Large Slewing Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
61.25.0764.600.11.1503 Standard 5 Slewing Ring Bearings 209.04 mm 0.81 H936316 0.74
61.25.0764.601.21.1503 Standard 5 Slewing Ring Bearings Tension Type 7014 lbf 3.0 in Split Cylindrical Re
61.25.0764.103.11.1504 Standard 5 Slewing Ring Bearings 257.05 mm 329.90 mm 282000 lbf 5.8 mm
61.25.0764.106.21.1504 Standard 5 Slewing Ring Bearings 1.36 17.500 mm 86.11 mm 91.90 mm
161.25.0764.891.21.1503 Standard 5 Slewing Ring Bearings 15 mm 22,000 rpm 0.6 mm 16,000 rpm
60.45.0805.001.11.1504 Standard 5 Slewing Ring Bearings 450,000 N 11.500 kg 179 mm 2.5 mm
62.20.0744.500.01.1503 Standard 5 Slewing Ring Bearings 5.5 in 4 x M30 Light Series Kevlar Packing Seal
62.20.0744.575.01.1403 Standard 5 Slewing Ring Bearings 5.4 in This product line wa 15.0 in Medium Series
232.20.0700.503 Type 21/850.2 Standard 5 Slewing Ring Bearings 2 x M24 5.4 in Light Series 110 mm
232.20.0700.013 Type 21/850.2 Standard 5 Slewing Ring Bearings 138 mm SR140X5 3800 18 mm
232.21.0775.013 Type 21/850.2 Standard 5 Slewing Ring Bearings 4,800 rpm 3.9 mm 31,500 N 2.5 mm
12.18.0748.002.21.1504 Standard 5 Slewing Ring Bearings 5 mm 2.78 170 mm 2 mm
7/25