Slewing Ring

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
982853501 Liebherr R308 Slewing Ring 28mm 16100 In Stock 6001-2rsr-fag
982853501 Liebherr A308 Slewing Ring 0.38 KGS Light 22700 16900
982855001 Liebherr R934 Slewing Ring HMV 38 E 170 mm 122 mm 19 mm
982855001 Liebherr R932 Li TR Slewing Ring 195.402 mm HMVC 30E 8.15 kg 149.555 mm
982855001 Liebherr R932 Li T Slewing Ring 46.831 mm 96.838 mm 222.25 mm 41.275 mm
982855001 Liebherr R932 Li Slewing Ring 79.375 mm 400 N·m 47.2 kg 53.181 mm
982855001 Liebherr A932 Li Slewing Ring 24000 609dd-nsk 24mm 3.35
982736001 Liebherr R974B Slewing Ring 3800 r/min 196.85 mm 69.85 mm 44.45 mm
982736001 Liebherr R974 Slewing Ring 55300 N 31000 N Two Shields 4900 rpm
983088401 Liebherr A954 Li Slewing Ring 3.35 kN 0.021 kg 15000 r/min 19.8 kN
983088401 Liebherr A954B Li Slewing Ring 90 mm H7 105 mm 0 m/s
982882001 Liebherr R310 Slewing Ring 1.00 mm 122.00 mm 702000 N 1300 rpm
6/8