Tapered Roller Bearing Assembly

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
396/394D Timken Tapered Roller Bearings 62 mm 19 mm 68 mm 40
465/452D Timken Tapered Roller Bearings 1350 kN 290 mm 1 400 r/min 190x290x75
366/363D Timken Tapered Roller Bearings 203 mm 247 mm 81140 310 kN
365/363D Timken Tapered Roller Bearings 15 3,3 mm 32 mm 0,43 kN
55197/55444D Timken Tapered Roller Bearings 205 ASTT90 F20060 2.500 +0 / 0.40
55197/55433D Timken Tapered Roller Bearings DE3207 215,000 215,000 mm 56,000 mm
3781/3729D Timken Tapered Roller Bearings 1,1 mm 130 2120 kN 200
66187/66462D Timken Tapered Roller Bearings 62 mm Z-513286.03 TR1P 1 mm 17 mm
55187/55444D Timken Tapered Roller Bearings 7 mm 6 33000 r/min 3
55187/55433D Timken Tapered Roller Bearings 88,9 mm 6 ° 6,99 Kg 101.6x158.75x88.9
467/452D Timken Tapered Roller Bearings 51108 60,000 60,000 mm 13,000
386A/384D Timken Tapered Roller Bearings 114,5 mm 5 100 r/min 2 mm 55
17/25